中转收录 / Code0.ai
Code0.ai
- 系统
- new-api
- 充值汇率
- ¥1 = $1
- 提供模型
- 87 个
- 分组
- 28 个
价格来源:公开价格接口,每 6 小时同步。最近更新 55 分钟前。
模型价格
单位:元 / 百万 Token。原始单价(美元)和换算后的人民币价格并排列出,方便和站点后台核对。
| 模型 | 站点模型名 | 分组 | 分组倍率 | 原价 输入 / 输出 | 输入 | 输出 | 缓存读 | 写代码 | 比官方 |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4.1 Flash | deepseek-v4-flash也叫 deepseek-v4.1-flash | 特价Deepseek | 0.7x | $1.5 / $4.5 | ¥1.05 | ¥3.15 | ¥0.01 | ¥0.58 | 省 10% |
deepseek-v4-flash也叫 deepseek-v4.1-flash | Deepseek | 1x | $1.5 / $4.5 | ¥1.50 | ¥4.50 | ¥0.02 | ¥0.83 | ||
| Fable 5.1 | claude-fable-5-1 | CCMAX-Lite | 1.5x | $10 / $50 | ¥15 | ¥75 | ¥0.38 | ¥11.1 | 省 79% |
| Claude-hybrid | 1.5x | $10 / $50 | ¥15 | ¥75 | ¥0.38 | ¥11.1 | 省 79% | ||
| Max-high | 3x | $10 / $50 | ¥30 | ¥150 | ¥0.75 | ¥22.3 | 省 58% | ||
| CCMAX-满血-0注入 | 3.5x | $10 / $50 | ¥35 | ¥175 | ¥0.88 | ¥26 | 省 51% | ||
| 官方MAX | 3.5x | $10 / $50 | ¥35 | ¥175 | ¥0.88 | ¥26 | 省 51% | ||
| Cluade官方直连Key | 6x | $10 / $50 | ¥60 | ¥300 | ¥1.50 | ¥44.6 | 省 17% | ||
| Gemini 3.8 Flash | gemini-3.8-flash | Gemini | 2.5x | $0.75 / $3.75 | ¥1.88 | ¥9.38 | ¥0.19 | ¥1.48 | 省 65% |
| Gemini Official | 6x | $0.75 / $3.75 | ¥4.50 | ¥22.5 | ¥0.45 | ¥3.56 | 省 17% | ||
| GLM 5.3 | glm-5.3 | 特价智谱 | 0.7x | $8 / $28 | ¥5.60 | ¥19.6 | — | ¥6.87 | |
| 智谱 | 1x | $8 / $28 | ¥8.00 | ¥28 | — | ¥9.82 | |||
| GPT 5.6 Sol | gpt-5.6-sol | Code X | 1x | $4 / $20 | ¥4.00 | ¥20 | ¥0.40 | ¥3.16 | 省 86%阶梯价 |
| Gpt-AZ | 2.5x | $4 / $20 | ¥10 | ¥50 | ¥1.00 | ¥7.91 | 省 65%阶梯价 | ||
| GPT 6 Astra | gpt-6-astra | Code X | 1x | $10 / $50 | ¥10 | ¥50 | ¥1.00 | ¥7.91 | 省 86%阶梯价 |
| Gpt-AZ | 2.5x | $10 / $50 | ¥25 | ¥125 | ¥2.50 | ¥19.8 | 省 65%阶梯价 | ||
| GPT 6.1 Sol | gpt-6.1-sol | Code X | 1x | $2 / $10 | ¥2.00 | ¥10 | ¥0.10 | ¥1.52 | 省 86%阶梯价 |
| Gpt-AZ | 2.5x | $2 / $10 | ¥5.00 | ¥25 | ¥0.25 | ¥3.80 | 省 65%阶梯价 | ||
| Kimi K3 | kimi-k3 | 特价KImi | 0.7x | $20 / $100 | ¥14 | ¥70 | ¥1.40 | ¥11.1 | 省 30% |
| Kimi | 1x | $20 / $100 | ¥20 | ¥100 | ¥2.00 | ¥15.8 | |||
| Opus 5.5 | claude-opus-5-5 | CCMAX-Lite | 1.5x | $4 / $20 | ¥6.00 | ¥30 | ¥0.30 | ¥4.55 | 省 79% |
| Claude-hybrid | 1.5x | $4 / $20 | ¥6.00 | ¥30 | ¥0.30 | ¥4.55 | 省 79% | ||
| Max-high | 3x | $4 / $20 | ¥12 | ¥60 | ¥0.60 | ¥9.11 | 省 58% | ||
| CCMAX-满血-0注入 | 3.5x | $4 / $20 | ¥14 | ¥70 | ¥0.70 | ¥10.6 | 省 51% | ||
| 官方MAX | 3.5x | $4 / $20 | ¥14 | ¥70 | ¥0.70 | ¥10.6 | 省 51% | ||
| AWS Claude | 4x | $4 / $20 | ¥16 | ¥80 | ¥0.80 | ¥12.1 | 省 44% | ||
| AWS Cloude | 4x | $4 / $20 | ¥16 | ¥80 | ¥0.80 | ¥12.1 | 省 44% | ||
| Cluade官方直连Key | 6x | $4 / $20 | ¥24 | ¥120 | ¥1.20 | ¥18.2 | 省 17% | ||
| Sonnet 5.5 | claude-sonnet-5-5 | CCMAX-Lite | 1.5x | $2 / $10 | ¥3.00 | ¥15 | ¥0.30 | ¥2.37 | 省 78% |
| Claude-hybrid | 1.5x | $2 / $10 | ¥3.00 | ¥15 | ¥0.30 | ¥2.37 | 省 78% | ||
| Max-high | 3x | $2 / $10 | ¥6.00 | ¥30 | ¥0.60 | ¥4.75 | 省 57% | ||
| CCMAX-满血-0注入 | 3.5x | $2 / $10 | ¥7.00 | ¥35 | ¥0.70 | ¥5.54 | 省 49% | ||
| 官方MAX | 3.5x | $2 / $10 | ¥7.00 | ¥35 | ¥0.70 | ¥5.54 | 省 49% | ||
| Cluade官方直连Key | 6x | $2 / $10 | ¥12 | ¥60 | ¥1.20 | ¥9.49 | 省 13% | ||
| DeepSeek V4 Pro | deepseek-v4-pro | 特价Deepseek | 0.7x | $4.5 / $13.5 | ¥3.15 | ¥9.45 | ¥0.02 | ¥1.73 | 省 32% |
| Deepseek | 1x | $4.5 / $13.5 | ¥4.50 | ¥13.5 | ¥0.03 | ¥2.47 | 省 3% | ||
| Fable 5 | claude-fable-5 | CCMAX-Lite | 1.5x | $10 / $50 | ¥15 | ¥75 | ¥1.50 | ¥11.9 | 省 79% |
| Claude-hybrid | 1.5x | $10 / $50 | ¥15 | ¥75 | ¥1.50 | ¥11.9 | 省 79% | ||
| Max-high | 3x | $10 / $50 | ¥30 | ¥150 | ¥3.00 | ¥23.7 | 省 58% | ||
| CCMAX-满血-0注入 | 3.5x | $10 / $50 | ¥35 | ¥175 | ¥3.50 | ¥27.7 | 省 51% | ||
| 官方MAX | 3.5x | $10 / $50 | ¥35 | ¥175 | ¥3.50 | ¥27.7 | 省 51% | ||
| AWS Claude | 4x | $10 / $50 | ¥40 | ¥200 | ¥4.00 | ¥31.6 | 省 44% | ||
| AWS Cloude | 4x | $10 / $50 | ¥40 | ¥200 | ¥4.00 | ¥31.6 | 省 44% | ||
| Cluade官方直连Key | 6x | $10 / $50 | ¥60 | ¥300 | ¥6.00 | ¥47.5 | 省 17% | ||
| Gemini 2.5 Flash | gemini-2.5-flash | Gemini-hybird | 1.5x | $0.3 / $2.505 | ¥0.45 | ¥3.76 | — | ¥0.75 | 省 68% |
| Gemini | 2.5x | $0.3 / $2.505 | ¥0.75 | ¥6.26 | — | ¥1.25 | 省 47% | ||
| Gemini Official | 6x | $0.3 / $2.505 | ¥1.80 | ¥15 | — | ¥3.00 | |||
| Gemini 2.5 Flash Lite | gemini-2.5-flash-lite | Gemini | 2.5x | $0.25 / $1 | ¥0.63 | ¥2.50 | ¥0.06 | ¥0.44 | 省 13% |
| Gemini Official | 6x | $0.25 / $1 | ¥1.50 | ¥6.00 | ¥0.15 | ¥1.05 | |||
| Gemini 2.5 Pro | gemini-2.5-pro | Gemini-hybird | 1.5x | $1.25 / $10 | ¥1.88 | ¥15 | — | ¥3.07 | 省 68% |
| Gemini | 2.5x | $1.25 / $10 | ¥3.13 | ¥25 | — | ¥5.11 | 省 47% | ||
| Gemini Official | 6x | $1.25 / $10 | ¥7.50 | ¥60 | — | ¥12.3 | |||
| Gemini 3 Flash Preview | gemini-3-flash-preview | Gemini-hybird | 1.5x | $0.5 / $3 | ¥0.75 | ¥4.50 | ¥0.07 | ¥0.66 | 省 79% |
| Gemini | 2.5x | $0.5 / $3 | ¥1.25 | ¥7.50 | ¥0.13 | ¥1.10 | 省 65% | ||
| Gemini Official | 6x | $0.5 / $3 | ¥3.00 | ¥18 | ¥0.30 | ¥2.65 | 省 17% | ||
| Gemini 3 Pro Image | gemini-3-pro-image也叫 gemini-3-pro-image-preview | Gemini | 2.5x | $2 / $120 | ¥5.00 | ¥300 | — | ¥31.8 | |
| Gemini Official | 6x | $2 / $120 | ¥12 | ¥720 | — | ¥76.4 | |||
| Gemini 3.1 Flash Image | gemini-3.1-flash-image也叫 gemini-3.1-flash-image-preview | Gemini | 2.5x | $0.5 / $60 | ¥1.25 | ¥150 | — | ¥14.8 | |
| Gemini Official | 6x | $0.5 / $60 | ¥3.00 | ¥360 | — | ¥35.5 | |||
| Gemini 3.1 Flash Lite | gemini-3.1-flash-lite-preview | Gemini-hybird | 1.5x | $0.5 / $1.54 | ¥0.75 | ¥2.31 | — | ¥0.89 | 省 44% |
| Gemini | 2.5x | $0.5 / $1.54 | ¥1.25 | ¥3.85 | — | ¥1.49 | 省 6% | ||
| Gemini Official | 6x | $0.5 / $1.54 | ¥3.00 | ¥9.24 | — | ¥3.57 | |||
| Gemini 3.1 Pro Preview | gemini-3.1-pro-preview | Gemini | 2.5x | $2 / $12 | ¥5.00 | ¥30 | ¥0.50 | ¥4.41 | 省 65% |
| Gemini Official | 6x | $2 / $12 | ¥12 | ¥72 | ¥1.20 | ¥10.6 | 省 17% | ||
| Gemini 3.5 Flash Lite | gemini-3.5-flash-lite | Gemini | 2.5x | $0.3 / $2.5 | ¥0.75 | ¥6.25 | — | ¥1.25 | 省 47% |
| Gemini Official | 6x | $0.3 / $2.5 | ¥1.80 | ¥15 | — | ¥3.00 | |||
| Gemini 3.6 Flash | gemini-3.6-flash | Gemini-hybird | 1.5x | $1.5 / $7.5 | ¥2.25 | ¥11.3 | — | ¥3.07 | 省 28% |
| Gemini | 2.5x | $1.5 / $7.5 | ¥3.75 | ¥18.8 | — | ¥5.11 | |||
| Gemini Official | 6x | $1.5 / $7.5 | ¥9.00 | ¥45 | — | ¥12.3 | |||
| Gemini 4 Argon | gemini-4-argon | Gemini-hybird | 1.5x | $2 / $10 | ¥3.00 | ¥15 | ¥0.15 | ¥2.28 | 省 79% |
| Gemini | 2.5x | $2 / $10 | ¥5.00 | ¥25 | ¥0.25 | ¥3.80 | 省 65% | ||
| Gemini Official | 6x | $2 / $10 | ¥12 | ¥60 | ¥0.60 | ¥9.11 | 省 17% | ||
| GLM 5 | glm-5 | 智谱 | 1x | $6 / $22 | ¥6.00 | ¥22 | — | ¥7.45 | |
| GLM 5.1 | glm-5.1 | 特价智谱 | 0.7x | $8 / $28 | ¥5.60 | ¥19.6 | — | ¥6.87 | |
| 智谱 | 1x | $8 / $28 | ¥8.00 | ¥28 | — | ¥9.82 | |||
| GLM 5.2 | glm-5.2 | 特价智谱 | 0.7x | $8 / $28 | ¥5.60 | ¥19.6 | — | ¥6.87 | |
| 智谱 | 1x | $8 / $28 | ¥8.00 | ¥28 | — | ¥9.82 | |||
| GLM 5.3 Flash | glm-5.3-flash | 智谱 | 1x | $8 / $28 | ¥8.00 | ¥28 | — | ¥9.82 | |
| GPT 5.4 | gpt-5.4 | Gpt-AZ | 2.5x | $2.5 / $15 | ¥6.25 | ¥37.5 | ¥0.63 | ¥5.51 | 省 65% |
| GPT 5.5 | gpt-5.5 | Code X | 1x | $5 / $30 | ¥5.00 | ¥30 | ¥0.50 | ¥4.41 | 省 86%阶梯价 |
| Gpt-AZ | 2.5x | $5 / $30 | ¥12.5 | ¥75 | ¥1.25 | ¥11 | 省 65%阶梯价 | ||
| GPT 5.6 Luna | gpt-5.6-luna | Gpt-AZ | 2.5x | $0.2 / $1.2 | ¥0.50 | ¥3.00 | ¥0.05 | ¥0.44 | 省 65%阶梯价 |
| GPT 5.6 Terra | gpt-5.6-terra | Code X | 1x | $2 / $12 | ¥2.00 | ¥12 | ¥0.20 | ¥1.76 | 省 86%阶梯价 |
| Gpt-AZ | 2.5x | $2 / $12 | ¥5.00 | ¥30 | ¥0.50 | ¥4.41 | 省 65%阶梯价 | ||
| GPT 6 Sol | gpt-6-sol | Code X | 1x | $2 / $10 | ¥2.00 | ¥10 | ¥0.20 | ¥1.58 | 省 86%阶梯价 |
| Gpt-AZ | 2.5x | $2 / $10 | ¥5.00 | ¥25 | ¥0.50 | ¥3.95 | 省 65%阶梯价 | ||
| GPT Image 2 | gpt-image-2 | Image-Az-gpt | 4.5x | $5 / $30 | ¥22.5 | ¥135 | — | ¥32.7 | 省 7% |
| Gpt | 6x | $5 / $30 | ¥30 | ¥180 | — | ¥43.6 | |||
| GPT Image 2.5 Flare | gpt-image-2.5-flare | Image-Az-gpt | 4.5x | $8 / $30 | ¥36 | ¥135 | — | ¥45 | |
| Gpt | 6x | $8 / $30 | ¥48 | ¥180 | — | ¥60 | |||
| GPT Image 2.5 Sunburst | gpt-image-2.5-sunburst | Image-Az-gpt | 4.5x | $8 / $30 | ¥36 | ¥135 | — | ¥45 | |
| Gpt | 6x | $8 / $30 | ¥48 | ¥180 | — | ¥60 | |||
| Grok 4 20 Non Reasoning | grok-4.20-0309-non-reasoning | xAI | 2.5x | $1.25 / $2.5 | ¥3.13 | ¥6.25 | ¥0.50 | ¥1.74 | 省 65%阶梯价 |
| Grok 4 20 Reasoning | grok-4.20-0309-reasoning | xAI | 2.5x | $1.25 / $2.5 | ¥3.13 | ¥6.25 | ¥0.50 | ¥1.74 | 省 65%阶梯价 |
| Grok 4.3 | grok-4.3 | xAI | 2.5x | $1.25 / $2.5 | ¥3.13 | ¥6.25 | ¥0.50 | ¥1.74 | 省 65%阶梯价 |
| Grok 4.5 | grok-4.5 | xAI | 2.5x | $2 / $6 | ¥5.00 | ¥15 | ¥0.75 | ¥3.20 | 省 65%阶梯价 |
| Grok 4.6 | grok-4.6 | xAI | 2.5x | $2 / $6 | ¥5.00 | ¥15 | ¥1.25 | ¥3.52 | 省 65%阶梯价 |
| Grok Build 0.1 | grok-build-0.1 | xAI | 2.5x | $1 / $2 | ¥2.50 | ¥5.00 | ¥0.50 | ¥1.45 | 省 65%阶梯价 |
| Haiku 4.5 | claude-haiku-4-5-20251001 | CCMAX-Lite | 1.5x | $1 / $5 | ¥1.50 | ¥7.50 | ¥0.15 | ¥1.19 | 省 79% |
| Claude-hybrid | 1.5x | $1 / $5 | ¥1.50 | ¥7.50 | ¥0.15 | ¥1.19 | 省 79% | ||
| Max-high | 3x | $1 / $5 | ¥3.00 | ¥15 | ¥0.30 | ¥2.37 | 省 58% | ||
| CCMAX-满血-0注入 | 3.5x | $1 / $5 | ¥3.50 | ¥17.5 | ¥0.35 | ¥2.77 | 省 51% | ||
| 官方MAX | 3.5x | $1 / $5 | ¥3.50 | ¥17.5 | ¥0.35 | ¥2.77 | 省 51% | ||
| AWS Claude | 4x | $1 / $5 | ¥4.00 | ¥20 | ¥0.40 | ¥3.16 | 省 44% | ||
| AWS Cloude | 4x | $1 / $5 | ¥4.00 | ¥20 | ¥0.40 | ¥3.16 | 省 44% | ||
| Cluade官方直连Key | 6x | $1 / $5 | ¥6.00 | ¥30 | ¥0.60 | ¥4.75 | 省 17% | ||
| Haiku 5.5 | claude-haiku-5-5 | CCMAX-Lite | 1.5x | $0.1 / $0.5 | ¥0.15 | ¥0.75 | ¥0.01 | ¥0.12 | 省 79%阶梯价 |
| Claude-hybrid | 1.5x | $0.1 / $0.5 | ¥0.15 | ¥0.75 | ¥0.01 | ¥0.12 | 省 79%阶梯价 | ||
| Max-high | 3x | $0.1 / $0.5 | ¥0.30 | ¥1.50 | ¥0.03 | ¥0.24 | 省 58%阶梯价 | ||
| CCMAX-满血-0注入 | 3.5x | $0.1 / $0.5 | ¥0.35 | ¥1.75 | ¥0.04 | ¥0.28 | 省 51%阶梯价 | ||
| 官方MAX | 3.5x | $0.1 / $0.5 | ¥0.35 | ¥1.75 | ¥0.04 | ¥0.28 | 省 51%阶梯价 | ||
| Cluade官方直连Key | 6x | $0.1 / $0.5 | ¥0.60 | ¥3.00 | ¥0.06 | ¥0.47 | 省 17%阶梯价 | ||
| Kimi K2.6 | kimi-k2.6 | Kimi | 1x | $6.5 / $27 | ¥6.50 | ¥27 | — | ¥8.36 | |
| Kimi K2.7 Code | kimi-k2.7-code | Kimi | 1x | $6.5 / $27 | ¥6.50 | ¥27 | — | ¥8.36 | |
| MiniMax M2.7 | minimax-m2.7 | Minimax | 1x | $2.1 / $8.4 | ¥2.10 | ¥8.40 | ¥0.42 | ¥1.60 | 开源 |
| MiniMax M3 | minimax-m3 | 特价Minimax | 0.7x | $2.1 / $8.4 | ¥1.47 | ¥5.88 | ¥0.29 | ¥1.12 | 省 30% |
| Minimax | 1x | $2.1 / $8.4 | ¥2.10 | ¥8.40 | ¥0.42 | ¥1.60 | |||
| Opus 4.5 | claude-opus-4-5-20251101 | Claude-hybrid | 1.5x | $5 / $25 | ¥7.50 | ¥37.5 | ¥0.75 | ¥5.93 | 省 79% |
| Max-high | 3x | $5 / $25 | ¥15 | ¥75 | ¥1.50 | ¥11.9 | 省 58% | ||
| CCMAX-满血-0注入 | 3.5x | $5 / $25 | ¥17.5 | ¥87.5 | ¥1.75 | ¥13.8 | 省 51% |
只显示前 120 条,按模型筛选请到对应的模型比价页。
按次计费
| 站点模型名 | 分组 | 原价 | 每次 |
|---|---|---|---|
doubao-seedream-4-0-250828 | 豆包 | $0.28 | ¥0.28 |
doubao-seedream-4-5-251128 | 豆包 | $0.33 | ¥0.33 |
doubao-seedream-5-0-260128 | 豆包 | $0.33 | ¥0.33 |
gemini-3-pro-image-c | Gemini-hybird | $0.2 | ¥0.30 |
gemini-3.1-flash-image-c | Gemini-hybird | $0.15 | ¥0.23 |
gpt-image-2-c | Gpt | $0.05 | ¥0.30 |
gpt-image-2.5-flare-c | Gpt | $0.05 | ¥0.30 |
gpt-image-2.5-sunburst-c | Gpt | $0.05 | ¥0.30 |
wan3.0-video-1080p | 视频模型 | $1.2 | ¥0.90 |
wan3.0-video-480p | 视频模型 | $0.3 | ¥0.23 |
wan3.0-video-720p | 视频模型 | $0.6 | ¥0.45 |
wan3.0-video-prime-1080p | 视频模型 | $1.8 | ¥1.35 |
wan3.0-video-prime-480p | 视频模型 | $0.45 | ¥0.34 |
wan3.0-video-prime-720p | 视频模型 | $0.9 | ¥0.68 |
另有 1 个模型已上架,但还没有拿到价格:grok-4.7。
分组倍率
| 分组 | 倍率 | 计费 | 高峰时段 |
|---|---|---|---|
| 特价Deepseek | 0.7x | 按量 | 无 |
| 特价Minimax | 0.7x | 按量 | 无 |
| 特价智谱 | 0.7x | 按量 | 无 |
| 特价KImi | 0.7x | 按量 | 无 |
| 视频模型 | 0.75x | 按量 | 无 |
| DoubaoVideo | 0.85x | 按量 | 无 |
| 智谱 | 1x | 按量 | 无 |
| 豆包 | 1x | 按量 | 无 |
| Code X | 1x | 按量 | 无 |
| Deepseek | 1x | 按量 | 无 |
| Kimi | 1x | 按量 | 无 |
| Minimax | 1x | 按量 | 无 |
| Qwen | 1x | 按量 | 无 |
| Gemini-hybird | 1.5x | 按量 | 无 |
| CCMAX-Lite | 1.5x | 按量 | 无 |
| Claude-hybrid | 1.5x | 按量 | 无 |
| Gpt-AZ | 2.5x | 按量 | 无 |
| xAI | 2.5x | 按量 | 无 |
| Gemini | 2.5x | 按量 | 无 |
| Max-high | 3x | 按量 | 无 |
| CCMAX-满血-0注入 | 3.5x | 按量 | 无 |
| 官方MAX | 3.5x | 按量 | 无 |
| AWS Claude | 4x | 按量 | 无 |
| AWS Cloude | 4x | 按量 | 无 |
| Image-Az-gpt | 4.5x | 按量 | 无 |
| Gpt | 6x | 按量 | 无 |
| Gemini Official | 6x | 按量 | 无 |
| Cluade官方直连Key | 6x | 按量 | 无 |
最近动态
收录以来还没有变化。之后模型上架、下架或调价都会记在这里。