中转收录 / PackyAPI
PackyAPI
- 系统
- new-api
- 充值汇率
- ¥1 = $1
- 提供模型
- 76 个
- 分组
- 22 个
价格来源:公开价格接口,每 6 小时同步。最近更新 55 分钟前。
模型价格
单位:元 / 百万 Token。原始单价(美元)和换算后的人民币价格并排列出,方便和站点后台核对。
| 模型 | 站点模型名 | 分组 | 分组倍率 | 原价 输入 / 输出 | 输入 | 输出 | 缓存读 | 写代码 | 比官方 |
|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4.1 Flash | deepseek-flash也叫 deepseek-v4-flash | deepseek-sale | 0.5x | $1 / $4 | ¥0.50 | ¥2.00 | ¥0.01 | ¥0.32 | 省 50% |
| deepseek-officially | 1x | $1 / $4 | ¥1.00 | ¥4.00 | ¥0.02 | ¥0.65 | |||
| Fable 5.1 | claude-fable-5-1 | cc | 2.5x | $10 / $50 | ¥25 | ¥125 | ¥0.63 | ¥18.6 | 省 65% |
| claude-officially | 7x | $10 / $50 | ¥70 | ¥350 | ¥1.75 | ¥52 | 省 3% | ||
| Gemini 3.8 Flash | gemini-3.8-flash | gemini-slb | 3x | $0.75 / $3.75 | ¥2.25 | ¥11.3 | ¥0.23 | ¥1.78 | 省 58% |
| GLM 5.3 | glm-5.3 | glm-sale | 1x | $8 / $28 | ¥8.00 | ¥28 | ¥2.00 | ¥6.00 | |
| zai-officially | 1x | $8 / $28 | ¥8.00 | ¥28 | ¥2.00 | ¥6.00 | |||
| GPT 5.6 Sol | gpt-5.6-sol | codex-sale | 0.5x | $4 / $20 | ¥2.00 | ¥10 | ¥0.20 | ¥1.58 | 省 93% |
| codex | 0.8x | $4 / $20 | ¥3.20 | ¥16 | ¥0.32 | ¥2.53 | 省 89% | ||
| GPT 6 Astra | gpt-6-astra | codex-sale | 0.5x | $10 / $50 | ¥5.00 | ¥25 | ¥0.50 | ¥3.95 | 省 93% |
| codex | 0.8x | $10 / $50 | ¥8.00 | ¥40 | ¥0.80 | ¥6.33 | 省 89% | ||
| GPT 6.1 Sol | gpt-6.1-sol | codex-sale | 0.5x | $2 / $10 | ¥1.00 | ¥5.00 | ¥0.05 | ¥0.76 | 省 93% |
| codex | 0.8x | $2 / $10 | ¥1.60 | ¥8.00 | ¥0.08 | ¥1.21 | 省 89% | ||
| Grok 4.7 | grok-4.7 | grok-sale | 0.3x | $2 / $6 | ¥0.60 | ¥1.80 | ¥0.15 | ¥0.42 | 省 96% |
| grok-officially | 2.5x | $2 / $6 | ¥5.00 | ¥15 | ¥1.25 | ¥3.52 | 省 65% | ||
| Kimi K3 | kimi-k3 | kimi-sale | 0.5x | $20 / $100 | ¥10 | ¥50 | ¥1.00 | ¥7.91 | 省 50% |
| kimi-officially | 0.95x | $20 / $100 | ¥19 | ¥95 | ¥1.90 | ¥15 | 省 5% | ||
| Opus 5.5 | claude-opus-5-5 | cc-sale | 0.8x | $4 / $20 | ¥3.20 | ¥16 | ¥0.16 | ¥2.43 | 省 89% |
| cc | 2.5x | $4 / $20 | ¥10 | ¥50 | ¥0.50 | ¥7.59 | 省 65% | ||
| cc-expensive | 3.5x | $4 / $20 | ¥14 | ¥70 | ¥0.70 | ¥10.6 | 省 51% | ||
| claude-officially | 7x | $4 / $20 | ¥28 | ¥140 | ¥1.40 | ¥21.3 | 省 3% | ||
| Sonnet 5.5 | claude-sonnet-5-5 | cc-sale | 0.8x | $2 / $10 | ¥1.60 | ¥8.00 | ¥0.16 | ¥1.27 | 省 88% |
| cc | 2.5x | $2 / $10 | ¥5.00 | ¥25 | ¥0.50 | ¥3.95 | 省 64% | ||
| cc-expensive | 3.5x | $2 / $10 | ¥7.00 | ¥35 | ¥0.70 | ¥5.54 | 省 49% | ||
| claude-officially | 7x | $2 / $10 | ¥14 | ¥70 | ¥1.40 | ¥11.1 | |||
| DeepSeek V4 Pro | deepseek-v4-pro | deepseek-sale | 0.5x | $4.5 / $13.5 | ¥2.25 | ¥6.75 | ¥0.07 | ¥1.27 | 省 50% |
| deepseek-officially | 1x | $4.5 / $13.5 | ¥4.50 | ¥13.5 | ¥0.15 | ¥2.55 | 省 0% | ||
| Fable 5 | claude-fable-5 | cc | 2.5x | $10 / $50 | ¥25 | ¥125 | ¥2.50 | ¥19.8 | 省 65% |
| claude-officially | 7x | $10 / $50 | ¥70 | ¥350 | ¥7.00 | ¥55.4 | 省 3% | ||
| Gemini 2.5 Flash | gemini-2.5-flash | gemini-slb | 3x | $0.3 / $2.5 | ¥0.90 | ¥7.50 | — | ¥1.50 | 省 37% |
| Gemini 2.5 Pro | gemini-2.5-pro | gemini-slb | 3x | $1.25 / $10 | ¥3.75 | ¥30 | — | ¥6.14 | 省 36% |
| Gemini 3 Flash Preview | gemini-3-flash-preview | gemini-slb | 3x | $0.5 / $3 | ¥1.50 | ¥9.00 | — | ¥2.18 | 省 31% |
| Gemini 3.1 Pro Preview | gemini-3.1-pro-preview | gemini-slb | 3x | $2 / $12 | ¥6.00 | ¥36 | — | ¥8.73 | 省 31% |
| GLM 4.7 | glm-4.7 | zai-officially | 1x | $4 / $16 | ¥4.00 | ¥16 | ¥0.80 | ¥3.05 | |
| GLM 5 | glm-5 | bailian | 0.5x | $4 / $18 | ¥2.00 | ¥9.00 | ¥0.40 | ¥1.62 | 省 52% |
| zai-officially | 1x | $4 / $18 | ¥4.00 | ¥18 | ¥0.80 | ¥3.24 | 省 4% | ||
| GLM 5.2 | glm-5.2 | glm-sale | 1x | $8 / $28 | ¥8.00 | ¥28 | ¥2.00 | ¥6.00 | |
| zai-officially | 1x | $8 / $28 | ¥8.00 | ¥28 | ¥2.00 | ¥6.00 | |||
| GLM 5.3 Flash | glm-5.3-flash | glm-sale | 1x | $0.8 / $2.8 | ¥0.80 | ¥2.80 | ¥0.23 | ¥0.62 | |
| zai-officially | 1x | $0.8 / $2.8 | ¥0.80 | ¥2.80 | ¥0.23 | ¥0.62 | |||
| GLM 5.3 Flashx | glm-5.3-flashx | glm-sale | 1x | $2 / $7 | ¥2.00 | ¥7.00 | ¥0.57 | ¥1.54 | |
| zai-officially | 1x | $2 / $7 | ¥2.00 | ¥7.00 | ¥0.57 | ¥1.54 | |||
| GPT 6 Sol | gpt-6-sol | codex-sale | 0.5x | $2 / $10 | ¥1.00 | ¥5.00 | ¥0.10 | ¥0.79 | 省 93% |
| codex | 0.8x | $2 / $10 | ¥1.60 | ¥8.00 | ¥0.16 | ¥1.27 | 省 89% | ||
| Grok 4.5 | grok-4.5 | grok-sale | 0.3x | $2 / $6 | ¥0.60 | ¥1.80 | ¥0.15 | ¥0.42 | 省 95% |
| grok-officially | 2.5x | $2 / $6 | ¥5.00 | ¥15 | ¥1.25 | ¥3.52 | 省 62% | ||
| Grok 4.6 | grok-4.6 | grok-sale | 0.3x | $2 / $6 | ¥0.60 | ¥1.80 | ¥0.15 | ¥0.42 | 省 96% |
| grok-officially | 2.5x | $2 / $6 | ¥5.00 | ¥15 | ¥1.25 | ¥3.52 | 省 65% | ||
| Haiku 4.5 | claude-haiku-4-5-20251001 | cc-sale | 0.8x | $1 / $5 | ¥0.80 | ¥4.00 | ¥0.08 | ¥0.63 | 省 89% |
| cc | 2.5x | $1 / $5 | ¥2.50 | ¥12.5 | ¥0.25 | ¥1.98 | 省 65% | ||
| cc-expensive | 3.5x | $1 / $5 | ¥3.50 | ¥17.5 | ¥0.35 | ¥2.77 | 省 51% | ||
| Haiku 5.5 | claude-haiku-5-5 | cc | 2.5x | $0.1 / $0.5 | ¥0.25 | ¥1.25 | ¥0.03 | ¥0.20 | 省 65% |
| claude-officially | 7x | $0.1 / $0.5 | ¥0.70 | ¥3.50 | ¥0.07 | ¥0.55 | 省 3% | ||
| Kimi K2.5 | kimi-k2.5 | bailian | 0.5x | $4 / $21 | ¥2.00 | ¥10.5 | ¥0.35 | ¥1.72 | 省 52% |
| Kimi K2.6 | kimi-k2.6 | kimi-officially | 0.95x | $6.5 / $27 | ¥6.17 | ¥25.6 | ¥1.04 | ¥4.68 | 省 5% |
| Kimi K2.7 Code | kimi-k2.7-code | kimi-officially | 0.95x | $6.5 / $27 | ¥6.17 | ¥25.6 | ¥1.24 | ¥4.80 | 省 5% |
| MiMo V2.5 | mimo-v2.5 | mimo-officially | 0.8x | $1 / $2 | ¥0.80 | ¥1.60 | ¥0.02 | ¥0.37 | 省 21% |
| MiMo V2.5 Pro | mimo-v2.5-pro | mimo-officially | 0.8x | $3 / $6 | ¥2.40 | ¥4.80 | ¥0.02 | ¥1.10 | 省 23% |
| MiMo V2.6 Flash | mimo-v2.6-flash | mimo-officially | 0.8x | $1 / $2 | ¥0.80 | ¥1.60 | ¥0.02 | ¥0.37 | 省 21% |
| MiMo V2.6 Pro | mimo-v2.6-pro | mimo-officially | 0.8x | $3 / $6 | ¥2.40 | ¥4.80 | ¥0.02 | ¥1.10 | 省 23% |
| MiMo V2.6 Pro Ultraspeed | mimo-v2.6-pro-ultraspeed | mimo-officially | 0.8x | $30 / $60 | ¥24 | ¥48 | ¥0.20 | ¥11 | 省 23% |
| MiniMax M2.5 | minimax-m2.5 | bailian | 0.5x | $2.1 / $8.4 | ¥1.05 | ¥4.20 | ¥0.10 | ¥0.73 | 开源 |
| MiniMax M2.7 | MiniMax-M2.7 | bailian | 0.5x | $2.1 / $8.4 | ¥1.05 | ¥4.20 | ¥0.21 | ¥0.80 | 开源 |
| MiniMax M3 | MiniMax-M3 | minimax-officially | 0.5x | $4.2 / $16.8 | ¥2.10 | ¥8.40 | ¥0.42 | ¥1.60 | |
| Muse Spark 1.3 | muse-spark-1.3 | muse-officially | 3x | $1.25 / $4.25 | ¥3.75 | ¥12.8 | ¥0.45 | ¥2.47 | 省 58% |
| Muse Wonder 1.0 | muse-wonder-1.0 | muse-officially | 3x | $4 / $20 | ¥12 | ¥60 | ¥0.60 | ¥9.11 | 省 58% |
| Opus 4.5 | claude-opus-4-5-20251101 | cc | 2.5x | $5 / $25 | ¥12.5 | ¥62.5 | ¥1.25 | ¥9.89 | 省 65% |
| Opus 4.6 | claude-opus-4-6 | cc-sale | 0.8x | $5 / $25 | ¥4.00 | ¥20 | ¥0.40 | ¥3.16 | 省 89% |
| cc | 2.5x | $5 / $25 | ¥12.5 | ¥62.5 | ¥1.25 | ¥9.89 | 省 65% | ||
| cc-expensive | 3.5x | $5 / $25 | ¥17.5 | ¥87.5 | ¥1.75 | ¥13.8 | 省 51% | ||
| claude-officially | 7x | $5 / $25 | ¥35 | ¥175 | ¥3.50 | ¥27.7 | 省 3% | ||
| Opus 4.7 | claude-opus-4-7 | cc-sale | 0.8x | $5 / $25 | ¥4.00 | ¥20 | ¥0.40 | ¥3.16 | 省 89% |
| cc | 2.5x | $5 / $25 | ¥12.5 | ¥62.5 | ¥1.25 | ¥9.89 | 省 65% | ||
| cc-expensive | 3.5x | $5 / $25 | ¥17.5 | ¥87.5 | ¥1.75 | ¥13.8 | 省 51% | ||
| claude-officially | 7x | $5 / $25 | ¥35 | ¥175 | ¥3.50 | ¥27.7 | 省 3% | ||
| Opus 4.8 | claude-opus-4-8 | cc-sale | 0.8x | $5 / $25 | ¥4.00 | ¥20 | ¥0.40 | ¥3.16 | 省 89% |
| cc | 2.5x | $5 / $25 | ¥12.5 | ¥62.5 | ¥1.25 | ¥9.89 | 省 65% | ||
| cc-expensive | 3.5x | $5 / $25 | ¥17.5 | ¥87.5 | ¥1.75 | ¥13.8 | 省 51% | ||
| claude-officially | 7x | $5 / $25 | ¥35 | ¥175 | ¥3.50 | ¥27.7 | 省 3% | ||
| Opus 5 | claude-opus-5 | cc-sale | 0.8x | $5 / $25 | ¥4.00 | ¥20 | ¥0.40 | ¥3.16 | 省 89% |
| cc | 2.5x | $5 / $25 | ¥12.5 | ¥62.5 | ¥1.25 | ¥9.89 | 省 65% | ||
| cc-expensive | 3.5x | $5 / $25 | ¥17.5 | ¥87.5 | ¥1.75 | ¥13.8 | 省 51% | ||
| claude-officially | 7x | $5 / $25 | ¥35 | ¥175 | ¥3.50 | ¥27.7 | 省 3% | ||
| Qwen3 Coder Next | qwen3-coder-next | bailian | 0.5x | $1 / $4 | ¥0.50 | ¥2.00 | — | ¥0.64 | 开源 |
| Qwen3.5 Flash | qwen3.5-flash | bailian | 0.5x | $0.2 / $2 | ¥0.10 | ¥1.00 | ¥0.01 | ¥0.12 | 省 66% |
| Qwen3.5 Plus | qwen3.5-plus | bailian | 0.5x | $0.8 / $4.8 | ¥0.40 | ¥2.40 | ¥0.04 | ¥0.35 | 省 70% |
| Qwen3.6 Plus | qwen3.6-plus | bailian | 0.5x | $2 / $12 | ¥1.00 | ¥6.00 | ¥0.10 | ¥0.88 | 省 70% |
| Qwen3.7 Flash | qwen3.7-flash | bailian | 0.5x | $0.2 / $0.8 | ¥0.10 | ¥0.40 | ¥0.02 | ¥0.08 | 省 70% |
| Qwen3.7 Max | qwen3.7-max | bailian | 0.5x | $12 / $36 | ¥6.00 | ¥18 | ¥1.20 | ¥4.04 | 省 72% |
| Qwen3.7 Plus | qwen3.7-plus | bailian | 0.5x | $2 / $8 | ¥1.00 | ¥4.00 | ¥0.20 | ¥0.76 | 省 63% |
| Qwen3.8 Flash | qwen3.8-flash | bailian | 0.5x | $0.8 / $2.7 | ¥0.40 | ¥1.35 | ¥0.05 | ¥0.26 | 省 73% |
| Qwen3.8 Max | qwen3.8-max | bailian | 0.5x | $12 / $36 | ¥6.00 | ¥18 | ¥0.75 | ¥3.75 | 省 74% |
| Qwen3.8 Max 0902 | qwen3.8-max-0902 | bailian | 0.5x | $12 / $36 | ¥6.00 | ¥18 | ¥0.75 | ¥3.75 | 省 74% |
| Sonnet 4.5 | claude-sonnet-4-5-20250929 | cc | 2.5x | $3 / $15 | ¥7.50 | ¥37.5 | ¥0.75 | ¥5.93 | 省 65% |
| cc-expensive | 3.5x | $3 / $15 | ¥10.5 | ¥52.5 | ¥1.05 | ¥8.30 | 省 51% | ||
| Sonnet 4.6 | claude-sonnet-4-6 | cc-sale | 0.8x | $3 / $15 | ¥2.40 | ¥12 | ¥0.24 | ¥1.90 | 省 89% |
| cc | 2.5x | $3 / $15 | ¥7.50 | ¥37.5 | ¥0.75 | ¥5.93 | 省 65% | ||
| cc-expensive | 3.5x | $3 / $15 | ¥10.5 | ¥52.5 | ¥1.05 | ¥8.30 | 省 51% | ||
| claude-officially | 7x | $3 / $15 | ¥21 | ¥105 | ¥2.10 | ¥16.6 | 省 3% | ||
| Sonnet 5 | claude-sonnet-5 | cc-sale | 0.8x | $2 / $10 | ¥1.60 | ¥8.00 | ¥0.16 | ¥1.27 | 省 89% |
| cc | 2.5x | $2 / $10 | ¥5.00 | ¥25 | ¥0.50 | ¥3.95 | 省 65% | ||
| cc-expensive | 3.5x | $2 / $10 | ¥7.00 | ¥35 | ¥0.70 | ¥5.54 | 省 51% | ||
| claude-officially | 7x | $2 / $10 | ¥14 | ¥70 | ¥1.40 | ¥11.1 | 省 3% | ||
| Gemini 3.5 Flash 厂商已下架 | gemini-3.5-flash | gemini-slb | 3x | $1.5 / $9 | ¥4.50 | ¥27 | ¥0.45 | ¥3.97 | |
| 未识别 | codex-auto-review | codex-sale | 0.5x | $5 / $30 | ¥2.50 | ¥15 | ¥0.25 | ¥2.20 | |
| codex | 0.8x | $5 / $30 | ¥4.00 | ¥24 | ¥0.40 | ¥3.53 | |||
| 未识别 | gemini-3-pro-preview | gemini-slb | 3x | $2 / $12 | ¥6.00 | ¥36 | — | ¥8.73 | |
| 未识别 | jev-1.13.0 | typesafe-officially | 3x | $0.042 / $0 | ¥0.13 | ¥0 | — | ¥0.11 | |
| 未识别 | jev-1.14.0 | typesafe-officially | 3x | $0.042 / $0 | ¥0.13 | ¥0 | — | ¥0.11 | |
| 未识别 | jev-latest | typesafe-officially | 3x | $0.042 / $0 | ¥0.13 | ¥0 | — | ¥0.11 | |
| 未识别 | kimi-k3.1-pro | kimi-officially | 0.95x | $13 / $68 | ¥12.3 | ¥64.6 | ¥1.24 | ¥10 | |
| 未识别 | kimi-k3.1-pro-highspeed | kimi-officially | 0.95x | $26 / $136 | ¥24.7 | ¥129 | ¥1.24 | ¥19.3 | |
| 未识别 | qwen3-max | bailian | 0.5x | $2.5 / $10 | ¥1.25 | ¥5.00 | ¥0.25 | ¥0.95 | |
| 未识别 | qwen3-vl-flash | bailian | 0.5x | $0.15 / $1.5 | ¥0.07 | ¥0.75 | ¥0.0075 | ¥0.09 | |
| 未识别 | qwen3.6-max-preview | bailian | 0.5x | $9 / $54 | ¥4.50 | ¥27 | ¥0.45 | ¥3.97 |
按次计费
| 站点模型名 | 分组 | 原价 | 每次 |
|---|---|---|---|
gpt-image-2 | image | $0.08 | ¥0.40 |
gpt-image-2.5-flare | image | $0.0059 | ¥0.03 |
gpt-image-2.5-sunburst | image | $0.0059 | ¥0.03 |
grok-imagine-image-2.0 | grok-officially | $0.04 | ¥0.10 |
MiniMax-H3 | video | $0.5 | ¥0.50 |
MiniMax-H3-Max | video | $0.5 | ¥0.50 |
分组倍率
| 分组 | 倍率 | 计费 | 高峰时段 |
|---|---|---|---|
| grok-sale | 0.3x | 按量 | 无 |
| minimax-officially | 0.5x | 按量 | 无 |
| codex-sale | 0.5x | 按量 | 无 |
| bailian | 0.5x | 按量 | 无 |
| deepseek-sale | 0.5x | 按量 | 无 |
| kimi-sale | 0.5x | 按量 | 无 |
| cc-sale | 0.8x | 按量 | 无 |
| mimo-officially | 0.8x | 按量 | 无 |
| codex | 0.8x | 按量 | 无 |
| kimi-officially | 0.95x | 按量 | 无 |
| zai-officially | 1x | 按量 | 无 |
| deepseek-officially | 1x | 按量 | 无 |
| glm-sale | 1x | 按量 | 无 |
| video | 1x | 按量 | 无 |
| cc | 2.5x | 按量 | 无 |
| grok-officially | 2.5x | 按量 | 无 |
| muse-officially | 3x | 按量 | 无 |
| gemini-slb | 3x | 按量 | 无 |
| typesafe-officially | 3x | 按量 | 无 |
| cc-expensive | 3.5x | 按量 | 无 |
| image | 5x | 按量 | 无 |
| claude-officially | 7x | 按量 | 无 |
最近动态
收录以来还没有变化。之后模型上架、下架或调价都会记在这里。